No classes will be held on public holidays to allow students and staff to enjoy their time off.
Find out public holidays: https://www.industrialrelations.nsw.gov.au/public-holidays/public-holidays-in-nsw/
Domestic Students
Most classes for domestic students are rolling enrolment. Please refer to each course page for more information.
Study & Work Program
2024
Term | Start | Finish | Duration | ||
---|---|---|---|---|---|
Aug Intake 2023 | Monday | 28 Aug 2023 | Friday | 16 Dec 2023 | 16 weeks |
Jan Intake 2024 | Monday | 15 Jan 2024 | Saturday | 11 May 2024 | 16 weeks |
Feb Intake 2024 | Monday | 26 Feb 2024 | Saturday | 22 Jun 2024 | 17 weeks |
Apr Intake 2024 | Monday | 22 Apr 2024 | Saturday | 17 Aug 2024 | 16 weeks |
Jun Intake 2024 | Monday | 03 Jun 2024 | Saturday | 21 Sep 2024 | 16 weeks |
Jul Intake 2024 | Monday | 29 Jul 2024 | Saturday | 23 Nov 2024 | 16 weeks |
International Students
2023
Period | Start | Finish | Length | ||
---|---|---|---|---|---|
Term 1 | Monday | 30 Jan 2023 | Saturday | 8 Apr 2023 | 10 Weeks |
Break | Sunday | 09 Apr 2023 | Sunday | 23 Apr 2023 | 2 Weeks |
Term 2 | Monday | 24 Apr 2023 | Saturday | 01 Jul 2023 | 10 Weeks |
Break | Sunday | 02 Jul 2023 | Sunday | 16 Jul 2023 | 2 Weeks |
Term 3 | Monday | 17 Jul 2023 | Saturday | 23 Sep 2023 | 10 Weeks |
Break | Sunday | 24 Sep 2023 | Sunday | 08 Oct 2023 | 2 Weeks |
Term 4 | Monday | 09 Oct 2023 | Saturday | 16 Dec 2023 | 10 Weeks |
Summer Break | Sunday | 17 Dec 2023 | Sunday | 28 Jan 2024 | 6 Weeks |
2024
Period | Start | Finish | Length | ||
---|---|---|---|---|---|
Term 1 | Monday | 29 Jan 2024 | Saturday | 06 Apr 2024 | 10 Weeks |
Break | Sunday | 07 Apr 2024 | Sunday | 21 Apr 2024 | 2 Weeks |
Term 2 | Monday | 22 Apr 2024 | Saturday | 29 Jun 2024 | 10 Weeks |
Break | Sunday | 30 Jun 2024 | Sunday | 14 Jul 2024 | 2 Weeks |
Term 3 | Monday | 15 Jul 2024 | Saturday | 21 Sep 2024 | 10 Weeks |
Break | Sunday | 22 Sep 2024 | Sunday | 06 Oct 2024 | 2 Weeks |
Term 4 | Monday | 07 Oct 2024 | Saturday | 14 Dec 2024 | 10 Weeks |
Summer Break | Sunday | 15 Dec 2024 | Sunday | 26 Jan 2025 | 6 Weeks |
2025
Period | Start | Finish | Length | ||
---|---|---|---|---|---|
Term 1 | Monday | 27 Jan 2025 | Saturday | 05 Apr 2025 | 10 Weeks |
Break | Sunday | 06 Apr 2025 | Sunday | 20 Apr 2025 | 2 Weeks |
Term 2 | Monday | 22 Apr 2025 | Saturday | 28 Jun 2025 | 10 Weeks |
Break | Sunday | 29 Jun 2025 | Sunday | 13 Jul 2025 | 2 Weeks |
Term 3 | Monday | 14 Jul 2025 | Saturday | 20 Sep 2025 | 10 Weeks |
Break | Sunday | 21 Sep 2025 | Sunday | 05 Oct 2025 | 2 Weeks |
Term 4 | Monday | 06 Oct 2025 | Saturday | 13 Dec 2025 | 10 Weeks |
Summer Break | Sunday | 14 Dec 2025 | Sunday | 26 Jan 2026 | 6 Weeks |
2026
Period | Start | Finish | Length | ||
---|---|---|---|---|---|
Term 1 | Monday | 27 Jan 2026 | Saturday | 4 Apr 2026 | 10 Weeks |
Break | Sunday | 5 Apr 2026 | Sunday | 19 Apr 2026 | 2 Weeks |
Term 2 | Monday | 20 Apr 2026 | Saturday | 27 Jun 2026 | 10 Weeks |
Break | Sunday | 28 Jun 2026 | Sunday | 12 Jul 2026 | 2 Weeks |
Term 3 | Monday | 13 Jul 2026 | Saturday | 19 Sep 2026 | 10 Weeks |
Break | Sunday | 20 Sep 2026 | Sunday | 04 Oct 2026 | 2 Weeks |
Term 4 | Monday | 05 Oct 2026 | Saturday | 12 Dec 2026 | 10 Weeks |
Summer Break | Sunday | 13 Dec 2026 | Sunday | 24 Jan 2027 | 6 Weeks |